9-10 November 2024
New for 2024 - live steam rides were in operation.
Layouts |
Bigbury on Sea | 4mm | GWR, Devon |
Brief Encounter | OO | Monochromatic, from the film |
Compass Point | 4mm | 1950s South Coast |
Cynon Valley | N | GWR WW2 |
Dillmouth | | GWR 1930s |
Drws-y-Nant | 2mm | GWR, 1930s or 1950s |
Edwards Junction & Thomas End | OO | Isle of Sodor, Thomas and Friends |
Elbow Lane | | BR Southern 1980s |
Folly Lane | OO | Network South East 1990s |
Forrestone | N | Southern 2010s |
Kaninchenbau | HO | Austrian Alps |
Kinmundy | EM | Scotland, 1960s |
Loctern Quay | 4mm | UK indepedent, 1930s |
Lochty | EM | North British, 1910s |
Los Tanimals | N | USA, mid-20th century |
Loughborough Midland | OO | Midland Mainline, sectorisation. |
Northport Quay | 7mm | Ireland 1900s & 1950s |
Ropley | OO | Southern preserved railway |
Shepherdswell | OO | East Kent Railway 1960s |
Trinity Dock Street Bridge | OO | Hull, 1939 |
Wantage Narrow Gauge Tramway | OO9 | Tramway 1920s |
Wimborne | 4mm | British Rail 1960s |
Wisteria Collop | 4mm | SW England 1970s |
|
|
Demonstration Stands |
EMU Building demonstration |
Scenic Modeling |
Soldering for Beginners |
Weathering Demonstration |
|
|
|
|
|